Ralf Dümmel
✰ Staffel 3 (2016), Staffel 4 (2017), Staffel 5 (2018), Staffel 6 (2019), Staffel 7 (2020), Staffel 8 (2020)
- Die Gesellschaft, mit welcher Dümmel investiert, heißt DS Impact.
- Er investiert vorwiegend in Unternehmen in der Pre-Seed bis Seed-Phase, also kurz vor oder nach Markteintritt. Gelegentlich investiert er auch in Unternehmen in der frühen Wachstumsphase.
- Seine typischen Investmentsummen liegen zwischen 25.000 und 500.000 Euro.
- Dümmel investiert überwiegend in Start-ups mit B2C-Handelsprodukten, die eine breite Zielgruppe ansprechen.
- Die von ihm unterstützten Start-ups profitieren vor allem in den Bereichen Know-How und Multi-Channel-Vertrieb.
- No-Gos des Löwen sind vor allem ein falsches Modell, ungünstiges Setup, ein zu kleiner oder schwieriger Markt bzw. Vertrieb.
Die Person Ralf Dümmel
Der bis 2016 noch weitgehend unbekannte deutsche Unternehmer Ralf Dümmel (* 2. Dezember 1966 in Bad Segeberg) trat in der dritten Staffel in die Jury von „Die Höhle der Löwen“ ein. Er begann 1988 als Verkaufsassistent für die Handelsgesellschaft DS Produkte und wurde 1996 zum Gesellschafter des 1973 gegründeten Unternehmens. Im Jahr 2000 stieg er zum Geschäftsführer auf. Ralf Dümmel ist Vater von drei Kindern und seit 2013 mit TV-Moderatorin Anna Heesch liiert. Seine Liebe zum Fußball machte ihn außerdem 2015 zum Aufsichtsrat beim VfB Lübeck.
Typische Investments
Der stets pikfein gekleidete Publikumsliebling investierte bereits in seiner ersten Staffel in 23 Unternehmen, das ist mehr als alle anderen Löwen. Und, wie er selbst sagt, sei seine Erfolgsquote dabei brutal hoch. Rund 70 Prozent seiner Investitionen haben sich im ersten Jahr durchgesetzt. Als Entwickler und Lieferant von Non-Food-Artikeln, vertreibt Ralf Dümmel mit seiner Firma DS Produkte Artikel aus den Bereichen Haushalt, Kleinelektro, Reinigung, Outdoor, Beauty und Fitness. Sein bisher erfolgreichstes Investments ist Rokitta`s Rostschreck aus der vierten Staffel. Der Abfluss-Fee hat er schnell den Rang abgelaufen.
Man sollte immer in die richtigen Menschen investieren und nicht vergessen, dass man auch Spaß haben muss an dem, was man tut!Ralf Dümmel
Statistik: Deals von Ralf Dümmel in DHDL
Video über Ralf Dümmel
Ralf Dümmel - The Founder Summit 2019
Deals von Ralf Dümmel
Gründer | Branche | Investment | Anteile | Realisierung |
---|---|---|---|---|
Staffel 13 | ||||
Sproutling | Haushalt | 100.000 € | 25 % | unbestätigt |
Zebra Ice | Food/Drinks | 100.000 € | 20 % | unbestätigt |
Frats | Food/Drinks | 62.500 € | 15 % | bestätigt |
veprosa | Food/Drinks | 100.000 € | 13 % | bestätigt |
O-Spring | Haushalt | 50.000 € | 30 % | bestätigt |
Foodwater | Food/Drinks | 75.000 € | 35 % | bestätigt |
ModulFix | Haushalt | 100.000 € | 25 % | bestätigt |
Fruping | Food/Drinks | 70.000 € | 30 % | bestätigt |
Brilamo | Haushalt | 100.000 € | 25 % | bestätigt |
stack/// | Freizeit | 80.000 € | 30 % | bestätigt |
tinus | Health | 175.000 € | 10 % | geplatzt |
The Way Up | Haushalt | 50.000 € | 13 % | bestätigt |
DECKENBLITZ | Haushalt | 50.000 € | 30 % | bestätigt |
Lockcard | Haushalt | 100.000 € | 12 % | bestätigt |
Aquakallax | Tiere | 150.000 € | 25 % | bestätigt |
Staffel 12 | ||||
Purespice | Food/Drinks | 150.000 € | 20 % | unbestätigt |
HistaFit | Food/Drinks | 80.000 € | 10 % | bestätigt |
Triggerdinger | Health | 60.000 € | 12 % | bestätigt |
Catrub | Haushalt | 100.000 € | 25 % | bestätigt |
SilkslidePro | Beauty | 250.000 € | 20 % | bestätigt |
Flasher | Sicherheit | 75.000 € | 10 % | bestätigt |
NextFolder | Bildung | 80.000 € | 30 % | bestätigt |
Socklaender | Textil | 60.000 € | 25 % | bestätigt |
Lemonist | Food/Drinks | 25.000 € | 12 % | bestätigt |
BeeSafe | Sicherheit | 48.333 € | 10 % | bestätigt |
Staffel 11 | ||||
Rollyz | Haushalt | 125.000 € | 33 % | bestätigt |
Stallzauber | Sport | 50.000 € | 33 % | geplatzt |
Imagine Playhouse | Freizeit | 50.000 € | 25 % | bestätigt |
VapoWesp | Haushalt | 37.500 € | 20 % | bestätigt |
NiceTarts | Food/Drinks | 150.000 € | 40 % | bestätigt |
Hans Ranke | Food/Drinks | 75.000 € | 10 % | bestätigt |
freibeik | Sport | 150.000 € | 20 % | bestätigt |
LUCKY PLANT | Haushalt | 100.000 € | 20 % | bestätigt |
Bavarian Rescher | Haushalt | 50.000 € | 25 % | bestätigt |
SHEA YEAH | Beauty | 110.000 € | 25 % | bestätigt |
FAIRHAIR | Beauty | 250.000 € | 25 % | bestätigt |
Staffel 10 | ||||
Saatgutkonfetti | Freizeit | 200.000 € | 10 % | geplatzt |
DeWok | Haushalt | 100.000 € | 20 % | bestätigt |
soapflaker | Haushalt | 120.000 € | 30 % | bestätigt |
EARLY GREEN | Food/Drinks | 100.000 € | 25 % | bestätigt |
Iss doch Wurscht | Food/Drinks | 49.000 € | 49 % | bestätigt |
CATLABS | Tiere | 37.500 € | 15 % | bestätigt |
bluegreen | Haushalt | 100.000 € | 30 % | bestätigt |
Glossy Seams | Textil | 75.000 € | 30 % | bestätigt |
Botanyia | Haushalt | 100.000 € | 30 % | bestätigt |
Frau Poppes | Food/Drinks | 150.000 € | 20 % | bestätigt |
ASALEA | Haushalt | 70.000 € | 20 % | bestätigt |
Staffel 9 | ||||
Mary’s Dream Coffee | Food/Drinks | 100.000 € | 30 % | bestätigt |
sked | Haushalt | 100.000 € | 30 % | bestätigt |
Hilli Fruits | Food/Drinks | 150.000 € | 25 % | bestätigt |
SUMMERSAVER | Health | 250.000 € | 20 % | bestätigt |
Winemaster | Food/Drinks | 100.000 € | 30 % | bestätigt |
mysleepmask | Health | 50.000 € | 20 % | bestätigt |
Udo | Haushalt | 100.000 € | 33 % | bestätigt |
BADESOFA | Freizeit | 150.000 € | 33 % | bestätigt |
smartQ | Haushalt | 40.000 € | 15 % | bestätigt |
HASELHERZ | Food/Drinks | 80.000 € | 25 % | bestätigt |
POTTBURRI | Haushalt | 150.000 € | 20 % | bestätigt |
nao | Health | 150.000 € | 12 % | bestätigt |
BeerBag | Food/Drinks | 20.000 € | 30 % | bestätigt |
Pinky | Haushalt | 30.000 € | 20 % | bestätigt |
FLÜWA | Haushalt | 60.000 € | 30 % | bestätigt |
BACK’O’FUNNY | Food/Drinks | 33.000 € | 33 % | bestätigt |
Zaunkönig | IT | 50.000 € | 12 % | geplatzt |
bideo | Haushalt | 100.000 € | 20 % | bestätigt |
Staffel 8 | ||||
Twentyless. | Haushalt | 70.000 € | 25 % | bestätigt |
Yucona | Haushalt | 250.000 € | 35 % | bestätigt |
Knödelkult | Food/Drinks | 250.000 € | 15 % | bestätigt |
LOOMAID | Haushalt | 200.000 € | 20 % | bestätigt |
Schmuki | Haushalt | 100.000 € | 40 % | bestätigt |
MediDusch/ MeDusch | Beauty | 50.000 € | 15 % | bestätigt |
Yammbites | Food/Drinks | 100.000 € | 20 % | bestätigt |
FH2OCUS | Food/Drinks | 45.000 € | 12 % | bestätigt |
GOMAGO | Haushalt | 80.000 € | 20 % | bestätigt |
Schreibathlet | Bildung | 50.000 € | 25 % | bestätigt |
bruXane | Health | 200.000 € | 12 % | bestätigt |
flapgrip | Freizeit | 125.000 € | 25 % | bestätigt |
Staffel 7 | ||||
drinkbetter (elixir) | Food/Drinks | 150.000 € | 15 % | bestätigt |
DUSCHBROCKEN | Beauty | 250.000 € | 25 % | bestätigt |
RopeScout | Sicherheit | 80.000 € | 33 % | bestätigt |
GentleMonkeys | Fortbewegungsmittel | 150.000 € | 25 % | bestätigt |
FLEXMED | Health | 140.000 € | 33 % | bestätigt |
carryyygum | Fortbewegungsmittel | 150.000 € | 40 % | bestätigt |
Lazy Leaf | Haushalt | 150.000 € | 20 % | bestätigt |
flexylot | Haushalt | 125.000 € | 30 % | bestätigt |
ROSTdelete | Haushalt | 100.000 € | 30 % | bestätigt |
Staffel 6 | ||||
HomeShadows | Sicherheit | 100.000 € | 33 % | bestätigt |
Keimster | Food/Drinks | 300.000 € | 30 % | bestätigt |
PLANTBREAK | Food/Drinks | 50.000 € | 25 % | bestätigt |
Drillstamp | Haushalt | 100.000 € | 30 % | bestätigt |
Wingbrush | Beauty | 400.000 € | 20 % | bestätigt |
Easy Pan | Haushalt | 25.000 € | 20 % | bestätigt |
Mama Wong | Food/Drinks | 60.000 € | 25 % | bestätigt |
Protect Pads | Haushalt | 85.000 € | 30 % | bestätigt |
GoBunion | Beauty | 150.000 € | 49 % | geplatzt |
Mia Mia | Beauty | 90.000 € | 25 % | geplatzt |
RENJER | Food/Drinks | 150.000 € | 15 % | bestätigt |
Taste Hero | Haushalt | 50.000 € | 25 % | bestätigt |
rezemo | Haushalt | 333.333 € | 7 % | geplatzt |
Soummé | Beauty | 150.000 € | 20 % | bestätigt |
PAUDAR | Food/Drinks | 200.000 € | 20 % | bestätigt |
Staffel 5 | ||||
SAFAYA | Sicherheit | 100.000 € | 25 % | bestätigt |
TONEFIT | Sport | 200.000 € | 30 % | bestätigt |
Capsair | Haushalt | 200.000 € | 30 % | bestätigt |
Aktimed | Health | 75.000 € | 12 % | bestätigt |
Aspira Clip | Health | 50.000 € | 12 % | bestätigt |
Prezit | Haushalt | 150.000 € | 30 % | geplatzt |
Fugentorpedo | Haushalt | 100.000 € | 20 % | bestätigt |
Waterdrop | Food/Drinks | 500.000 € | 6 % | bestätigt |
RelaxoPet | Tiere | 100.000 € | 20 % | bestätigt |
Abdeckblitz | Haushalt | 100.000 € | 35 % | bestätigt |
PooK Coconut Chips | Food/Drinks | 200.000 € | 20 % | bestätigt |
Trockenfix | Haushalt | 200.000 € | 49 % | bestätigt |
Goleygo | Tiere | 250.000 € | 18 % | bestätigt |
Waschies | Beauty | 50.000 € | 20 % | bestätigt |
plankpad | Sport | 50.000 € | 25 % | bestätigt |
smartsleep | Food/Drinks | 750.000 € | 15 % | bestätigt |
Ruwi | Freizeit | 80.000 € | 30 % | bestätigt |
Spooning Cookie Dough | Food/Drinks | 105.000 € | 19 % | bestätigt |
Catch Up | Haushalt | 100.000 € | 35 % | bestätigt |
Staffel 4 | ||||
KletterLetter | Tiere | 50.000 € | 33 % | bestätigt |
GB Tuning | Fortbewegungsmittel | 150.000 € | 20 % | bestätigt |
ProtectPax | Freizeit | 150.000 € | 20 % | bestätigt |
Fenster Schnapper | Sicherheit | 50.000 € | 20 % | bestätigt |
Tukluk | Haushalt | 180.000 € | 25 % | bestätigt |
Yummynator | Tiere | 150.000 € | 20 % | bestätigt |
Too Good To Go | Food/Drinks | 200.000 € | 2 % | geplatzt |
GTC | Textil | 80.000 € | 20 % | bestätigt |
Fried Elements | Haushalt | 100.000 € | 25 % | bestätigt |
Keddii Scoop | Tiere | 100.000 € | 30 % | bestätigt |
Happy Brush | Beauty | 250.000 € | 10 % | bestätigt |
Rokitta's Rostschreck | Haushalt | 100.000 € | 35 % | bestätigt |
MioOlio | Food/Drinks | 30.000 € | 25 % | bestätigt |
Veluvia | Food/Drinks | 150.000 € | 13 % | bestätigt |
Fluxbag | Freizeit | 130.000 € | 25 % | geplatzt |
Helga | Food/Drinks | 375.000 € | 23 % | bestätigt |
Parodont | Health | 50.000 € | 15 % | bestätigt |
Schnexagon | Tiere | 500.000 € | 30 % | geplatzt |
Staffel 3 | ||||
Towell + | Sport | 250.000 € | 20 % | bestätigt |
Bataillon Belette | Textil | 60.000 € | 30 % | bestätigt |
earebel | Textil | 125.000 € | 30 % | bestätigt |
Scuddy | Fortbewegungsmittel | 50.000 € | 13 % | geplatzt |
myChipsbox | Food/Drinks | 200.000 € | 12 % | bestätigt |
Kinderleichte Becherküche | Food/Drinks | 100.000 € | 30 % | bestätigt |
eBall | Fortbewegungsmittel | 100.000 € | 10 % | geplatzt |
Pannenfächer | Sicherheit | 75.000 € | 25 % | bestätigt |
SunnyBAG | Energie | 200.000 € | 20 % | geplatzt |
GlowGarage | Fortbewegungsmittel | 100.000 € | 30 % | bestätigt |
VeggiePur | Food/Drinks | 125.000 € | 25 % | bestätigt |
Holzpost | Freizeit | 10.000 € | 25 % | geplatzt |
Grüezi Bag | Freizeit | 100.000 € | 25 % | geplatzt |
DasKaugummi | Food/Drinks | 250.000 € | 20 % | geplatzt |
Caketales | Haushalt | 100.000 € | 30 % | bestätigt |
My Beauty Light | Beauty | 75.000 € | 20 % | bestätigt |
Glasello | Haushalt | 125.000 € | 30 % | bestätigt |
Papa Türk | Food/Drinks | 400.000 € | 30 % | bestätigt |
Malzit | Food/Drinks | 40.000 € | 30 % | bestätigt |
Nachtwaechter | Haushalt | 200.000 € | 35 % | geplatzt |
Penta-Sense | Beauty | 75.000 € | 15 % | bestätigt |
Abfluss-Fee | Haushalt | 250.000 € | 35 % | bestätigt |
Bügel-Clou | Haushalt | 120.000 € | 25 % | bestätigt |
Tweets von Ralf Dümmel
Twitter feed is not available at the moment.
¶ Autor:in Robert (rh)
zuletzt aktualisiert am 24.09.2020, 08:27 Uhr